Base Part Number	Power@ 4Ohms, 1% THD	Power@ 8Ohms, 1% THD	Power@ 4Ohms, 10% THD	Power@ 8Ohms, 10% THD	Voltage@ 20Ohms, 1% THD	Voltage@ 30Ohms, 1%THD	Voltage@ 20Ohms, 10% THD	Voltage@ 30Ohms, 10% THD	THD	PSRR	SNR	CMRR	Channels	THD Conditions	PSRR Conditions	SNR Conditions	CMRR Conditions	User Supply	Supply Range	Mute/Shutdown	Shut down	Shutdown Type	Mono/Stereo	Gain Bandwidth	Slew Rate	Temperature Min	Temperature Max	AEC Q-100 Automotive Grade	Automotive Selection Guide	PowerWise
LM4804		01.авг		02.янв					0.15					Vs = 5V, RL = 8 Ohms, Pout= 1.5W				03.мар	+2.6 - +5 V		Yes	Low				-40	85			
LM4805		01.фев		янв.65					0.25					Vs = 5V, RL = 8 Ohms, Pout= 0.5W				03.мар	+2.7 - +5.5 V		Yes	Low				-40	85			
LM4682		6		8					0.2	94			2	Po=6W/channel,fin=1kHz	Vrip=200mVpp, 1kHz,Vin=0,input referred,f=60Hz			12	+9 - +14V		Yes	Low				-40	85			
LM48510		01.фев		янв.55					0.07					Pout=500mW,Vdd=3.3v				03.мар	+2.7 - +5.5 V		Yes	Low				-40	85			
LM48555					Undefined	Undefined	Undefined	Undefined	0.05	80			1	Vout = 14Vpp, f = 1kHz	VRIPPLE = 200mVp-p, f = 217Hz,			Undefined	+2.7 - +5.5 V		Yes	High				-40	85			
LM4940	03.янв	-	6	-					-	56	-		2		Vripple 200mV, 12V, 4ohm			10	-6		Yes	Low	Stereo			-40	85			
LM4950	03.янв	-	-	03.янв					0.14	70	-		2	Po=2.5Wrms,Av=10,f-1kHz,RL=4 ohm SE	Vripple=200mVpp,f=1kHz,RL=8 ohm BTL			12	+9.6 - +16		Yes	Low	Stereo	-	-	-40	85			Yes
LM4952	03.янв	-	03.авг	-					0.08	89	-		2	2Wrms, 1kHz, 12V, 4ohm	Vr 200mV, 1kHz, 12V, 4ohm			12	+9.6 - +16		Yes	Low	Stereo			-40	85			
LM4670	02.мар	янв.35	3	янв.65					0.3	68	93		1	3.6V 0.5Wrms 1KHz	3.6V 1KHz Vripple 200mVpp	5V 1Wrms		5	+2.4 - +5.5 V		Yes	Low	Mono			-40	85			
LM4671	фев.21	янв.19	02.май	01.июл					0.04	65	93		1	3.6v 0.1Wrms 1Lhz	3.6v 1khz Vr=200mVpp	5V 1Wrms		5	+2.4 - +5.5 V		Yes	Low	Mono			-40	85			
LM4675	02.фев	01.мар	02.июл	01.июн					0.02	82	97		1	Vdd=3.6V, Po=0.1W, f=1kHz	200mVpp 217Hz, 3.6V, Inputs to AC GND, C1=2uF	Vdd=5V, Po=1Wrms			+1.4 - +3.6 V		Yes	"High (Audio); Low (LDO)"	Mono			-40	85			
LM4673	фев.15	янв.24	фев.65	01.июл					0.02	78	97		1	VDD=3.6V, Pout=100mA, f=1kHz	VDD=3.6V, 5V, f(ripple)=1kHz, V(ripple)=200mVpp	VDD=5V, Pout=1Wrms		5	+2.4 - +5.5 V		Yes	Low	Mono			-40	85			
LM4663	02.янв	-	-	-					0.2	44	-		2	Po=1W	200mV, Vin=0	-		5	+4.5 - +5.5 V		Yes	High	Stereo			-40	85			
LM4666	02.янв	01.фев	02.июл	01.май					0.65	65	83		2	Po=100mWrms, f=1kHz, 22kHz BW, Both channels in phase	100mVrms, fripple=217Hz, Po=10mW, 1kHz	"Po=1Wrms;A-Weighted Filter"		5	+2.7 - +5.5 V		Yes	Low	Stereo			-40	85			
LM4665	1	0.6	02.апр	01.май					0.5	52	-		1	Po=0.1W @ Vs=3V	f=217Hz, Vripple=100Vrms			5	+2.7 - +5.5 V		Yes	High/Low Selectable	Mono			-40	85			
LM48410	0.94	0.58	янв.14	0.74					0.025	70	88		2	Po=500mW, f=1kHz, RL = 8ohms	Vripple=200mVpp, fripple=217Hz, Inputs AC GND	Vdd=5V, Po = 1W, FF mode		03.июн	+2.4 - +5.5 V		Yes	Independent Low	Stereo			-40	85			
LM4667	-	01.сен	-	01.мар					0.8	55	83		1	Pout=100mW, fin=1kHz	Vripple=100mV,fripple=217Hz	Po-1Wrms, A-Weighted Filter		5	+2.7 - +5.5 V		Yes	Low	Mono			-40	85			
LM4668	-	6	-	10					0.2	85	90		1		100Hz			12	+9 - +14V		Yes	Low		-	-	-40	85	0		
LM4680	-	6	-	10					0.02	104	116		1	Pout=1watt	f=1kHZ,Vrip=200mV,cbypass=10uF,input reffered	a weighted filter Vin=0V,input reffered		12	+9 - +14V		Yes	Low		100	8	-40	85			
LM4980									0.02	90			2	RL = 32ohm, POUT = 10mW, f = 1kHz	VRIPPLE = 200mVP-P sine wave			3	+1.5 - +3.3V			Low				-40	85		Yes	Yes
LM4982		Undefined		Undefined						66	100		2		Input referred, f=217Hz	BW-20Hz to 22kHz		3	+1.6 - +4.0V			Independent Low				-40	85			
LM4985		Undefined		Undefined					0.08	77			2	Pout = 100mW, f = 1kHz, Rload = 16ohms	OCL mode, f = 217Hz, Rload = 16ohms			5	+2.2 - +5.5 V			I2C				-40	85		Yes	
LM4867	Undefined| 1.9	01.янв	Undefined| 2.6	01.май					0.3	67	97		2	Po=1W @ Vs=5V, R=8 Ohms| Po=2W @ Vs=5V, R=4 Ohms	Vdd=5V, RL=8 Ohms	RL=8 Ohms, Po=1.1W		5	+2.0 - +5.5 V			High				-40	85			
LM4923	Undefined	01.янв	Undefined	01.май					0.02	85	Undefined		Undefined	"Po = 0.4 Wrms; f = 1kHz"	217Hz, Vripple = 200mV sine p-p	Undefined		5	+2.4 - +5.5 V	Mute		High	Mono	Undefined	Undefined	-40	85			
LM4941	Undefined	янв.25	Undefined	янв.54					0.04	95	108	70	1	Pout = 700mW, f = 1kHz	Vripple = 200mVpp, f = 217Hz	Pout = 1W, f=1kHz		5	+2.4 - +5.5 V							-40	85		Yes	Yes
LM4995	Undefined	01.мар	Undefined	Undefined					0.1	73	Undefined		1	"Po = 500mWRMS; f = 1kHz"	Vripple = 200mV sine p-p, Input Teminated to Ground	Undefined		5	+2.4 - +5.5 V			Low				-40	85		Yes	Yes





																													Yes	Yes



																													Yes	Yes




LM4888	02.янв	01.мар	02.май	01.июл					0.06	85	Undefined		2	"IkHz, Avd=2;Rl=8ohm; Ro=.4W"	"217Hz; Vrip = 200mVp-p; Rl=8ohm"	Undefined		5	+2.7 - +5.5 V							-65	150			
LM4991	02.янв	01.янв	02.май	01.май					0.2	64	-		1	Po=0.5W, f=1kHz	Vripple=0.2V sine p-p, input terminated with 10ohms, f=1kHz			5	+2.2 - +5.5 V			High				-40	85			
LM4835	2	01.янв	02.май	01.май					0.3	74	93		2	Po=1W @Vs=5V, 20Hz-20kHz	120 Hz	Pout=1.1W		5	+2.7 - +5.5 V			High				-40	85	0		
LM4836	2	01.янв	02.май	01.май					0.3	74	93		2	Po=1W @Vs=5V, 20Hz-20kHz	120 Hz	Pout=1.1W		5	+2.7 - +5.5 V			High				-40	85			
LM4838	2	01.янв	-	01.май					0.3	74	93		2	Po=1W @Vs=5V, 20Hz-20kHz	120 Hz RL=8 Ohms	Pout=1.1W		5	+2.7 - +5.5 V			High				-40	85			
LM4839	2	01.янв	-	01.май					0.3	74	93		2	Po=1W @Vs=5V, 20Hz-20kHz	120 Hz RL=8 Ohms	Pout=1.1W		5	+2.7 - +5.5 V			High				-40	85			
LM4840	2	1	-	01.май					0.3	74	93		2	p=1w,20-20khz,rl=8avd=2	cb=1uf,f=120hz,vripple=200mvrms,rl=8	vdd=5v,pot=1.1w,rl=8, A wegihted		5	+2.7 - +5.5 V			High				-40	85	0		
LM4849	2	01.янв	-	01.май					0.3	74	93		2	Po=1W @Vs=5V 20Hz-20kHz	120Hz RL=8ohm	Po=1.1W		5	+2.7 - +5.5 V			High				-40	85
LM4869	01.сен	01.фев	01.сен	01.май					0.3	62	97		2					5	+2.7 - +5.5 V			High				-40	85
LM4884	01.сен	01.фев	02.мар	01.май					0.3	62	97		2	RL=8 Ohms, Po=1W	Vripple=200mVpp, Cbypass=0.46uF	f=1kHz, Cbypass=0.47uF, Po=1.1W		5	-			High				-40	85
LM4876	01.авг	01.фев	02.мар	01.май					0.25	65	98		1	Po=1 W@ Vs=5V, R=8ohms, 20Hz-20kHz	-	-		02.июн	+2.0 - +5.5 V			Low				-40	85
LM4928	01.авг	01.фев	02.фев	01.май					0.04	90	105		2	Pout=1W, f=1kHz	Vripple=200mV p-p, f=217Hz, f=1kHz	Pout=1W, f=1kHz		5	+2.4 - +5.5 V			Low				-40	85
LM4834	янв.75	01.янв	02.фев	01.май					0.3	58	93		1	Po=1W @Vs=5V, 20Hz-20kHz	120 Hz	Pout=1.1W		5	+4.5 - +5.5 V			High				-40	85
LM4853	01.июл	01.янв	01.сен	01.апр					-	63	90		2					5	+2.4 - +5.5 V			High				-40	85
LM4860	01.июн	янв.15	-	01.мар					0.72	65	98		1	Po=1W@Vs=5V, R=8 ohms	-	Pout=1W		5	+2.0 - +5.5 V			High				-20	85
LM4861	янв.55	янв.15	01.сен	01.май					0.72	65	98		1	Po=1W @ Vs=5V, R=8 ohms	-	Pout=1W		5	+2.0 - +5.5 V			High				-40	85
LM4850	1.5| 1.7	01.янв	2.4| 1.9	1.45| 1.4					-	-	100		2| 1	-| Undefined	-| Undefined	-| Undefined		5	+2.4 - +5.5 V							-40	85
LM4895	01.апр	1	01.сен	01.фев					0.1	80	98	50	1	Po=.4Wrms@Vs=5V, R=8ohms	-	-		5	+2.2 - +5.5 V			High/Low Selectable				-40	85
LM4898	01.апр	1	2	01.мар					0.05	90	-	50	1	Po=0.4Wrms, f=1kHz	Vripple=0.2V sine p-p, f=1kHz			5	+2.4 - +5.5 V			High/Low Selectable				-40	85
LM4899	01.апр	1	2	01.мар					0.05	90	-		1	Po=0.4Wrms, f=1kHz	Vripple = 0.2V sine p-p, f = 1kHz			5	+2.4 - +5.5 V			High/Low Selectable				-40	85







LM4818	-	0.24	-	0.3					1	-	-		1	f=1kHz, Avd=2, Po = 0.27Wrms				5	+2.0 - +5.5 V			High				-40	85
LM4819	-	0.25	-	0.3					1	-	-		1	f=1kHz, Avd=2, Po = 0.27Wrms				5	+2.0 - +5.5 V			High				-40	85
LM4832	-	0.25	-	0.35					0.15	89	105		2	Po=0.20W @ Vs=5V	100 Hz	Vo=3.5V		5	+4.5 - +5.5 V			High				-40	85
LM4854	-| 1.7	01.янв	-| 2.1	01.мар					0.08	63	90		2	Pout=.05W @ Vs=5V, R= 8 Ohms	1 kHz	Pout=900mW, RL=8 Ohms		5	+2.4 - +5.5 V			Low				-40	85
LM4862	-	0.68	-	0.83					0.55	50	98		1	Po=0.5W @ Vs=5V, R=8 ohms	-	Pout=1W		5	+2.7 - +5.5 V			High				-40	85
LM4865	-	0.75	-	1					0.6	50	115		1	Po=300mW @ Vs=5V, R=8 ohms	-	-		5	+2.7 - +5.5 V			High				-40	85
LM4868	-| 1.9	01.янв	-| 2.6	1.5| 1.4					0.3	67	97		2	Po=1W @ Vs=5V, R=8 Ohms| Po=2W @ Vs=5V, R=4 Ohms	Vdd=5V, RL=8 Ohms	RL=8 Ohms, Po=1.1W		5	+2.0 - +5.5 V			High				-40	85
LM4875	-	0.75	-	1					0.6	50	-		1	Pout=30mW, f=20Hz-20KHz, RL=8Ohms	Vripple=200mWrms, RL=8 Ohms, CB=1uF, F=1KHz			5	+2.7 - +5.5 V			Low				-40	85
LM4879	-	01.янв	-	01.фев					0.1	68	-		1	f=1kHz, Po = 0.5Wrms	Vripple = 0.2Vpp sine, CB=1.0uF.  Input terminated with 10ohms to ground.  F = 1kHz			5	-			Low				-40	85
LM4889	-	1	-	01.фев					0.1	62	105		1					5	-			Low				-40	85
LM4890	-	1	-	01.фев					0.1	62	105		1	Po=.4Wrms@Vs=5	f = 1kHz	-		5	+2.0 - +5.5 V			Low				-40	85
LM4891	-	0.9	-	01.янв					0.1	66	-		1	Po = 0.4Vrms, f=1kHz	Vripple = 0.2V sine p-p, f = 1kHz			5	+2.2 - +5.5 V			High				-40	85
LM4892	-	1	-	01.фев					0.1	66	105		1	Po=.4Wrms@Vs=5 f=1kHz, BW=10Hz-80Hz	f = 1kHz	-		5	+2.0 - +5.5 V			Low				-40	85
LM4897	-	01.янв	-	-					0.1	55	-		1		Vripple=200mVpp,input terminated			02.июн	+2.5 - +5.5 V			Low				-40	85
LM4900	-	-	-	-					0.4	67	100		1	Po=.4Wrms@Vs=5V, R=8ohms, @20Hz-20kHz	1KHz, 200mV	-		5	+2.0 - +5.5 V			High				-40	85
LM4901	-	1	-	01.мар					0.2	64	-		1	Po = 0.5Wrms, f=1kHz	Vripple = 0.2V sine p-p, Input terminated with 10ohms, f=1kHz			5	+2.0 - +5.5 V			High/Low Selectable				-40	85
LM4902	-	0.675	-	1					0.4	67	-		1	Po = 0.4Wrms, Avd=2, RL=8ohms	Vripple=0.2Vrms sine p-p, f=1kHz			5	+2.0 - +5.5 V			Low				-40	85
LM4905	-	01.янв	-	01.апр					0.1	70	-		1	Pout=.25W, f=1kHz	Vripple=200mV, f=217Hz			5	+2.2 - +5.5 V			Low				-40	85
LM4906	-	-	1	01.мар					0.2	67	-		1	po=400mw,f-1khz	vrip=200mv,input terminated			5	+2.6 - +5 V			Low				-40	85
LM4913	-	-	02.янв	янв.25					0.1	62	98		2	Po=.7Wrms @ Vs=5V, RL=8 Ohms	RL = 8 Ohms	-		5	+2.5 - +5.5 V			High				-40	85
LM4919	-	0.085	-	0.12					0.2	70	-		1	RL=8 Ohms, Po=25mW, BTL	Cbypass=4.7uF, RL=8 Ohms, BTL			01.май	-			Low				-40	85
LM4992	-	01.июл	-	-					0.15	55	-		2	Vdd 5V, Po 0.5Wrms, f 1kHz	Vr 200mV, Vdd 5V, terminated with 10ohm			5	+2.2 - +5.5 V			Low				-40	85
