# XDBGEN converter version 211
#bottomcopper
$0 rect50x50
$1 r50
$2 r100
$3 r12
@0 .geometry
@1 .drill
@2 .pad_usage
&0  
&1 DILSQ_THRU
&2 DILCC_THRU
&3 C-100-45_THRU
P 0.15 0.35 0 P 0 0;0=1,2=0 
P 0.25 0.35 1 P 0 0;0=2,2=0 
P 0.35 0.35 1 P 0 0;0=2,2=0 
P 0.45 0.35 1 P 0 0;0=2,2=0 
P 0.55 0.35 1 P 0 0;0=2,2=0 
P 0.65 0.35 1 P 0 0;0=2,2=0 
P 0.75 0.35 1 P 0 0;0=2,2=0 
P 0.75 0.65 1 P 0 0;0=2,2=0 
P 0.65 0.65 1 P 0 0;0=2,2=0 
P 0.55 0.65 1 P 0 0;0=2,2=0 
P 0.45 0.65 1 P 0 0;0=2,2=0 
P 0.35 0.65 1 P 0 0;0=2,2=0 
P 0.25 0.65 1 P 0 0;0=2,2=0 
P 0.15 0.65 1 P 0 0;0=2,2=0 
P -1.35 -0.1 2 P 0 0;0=3,2=0 
P 0.45 -0.1 2 P 0 0;0=3,2=0 
P -1.5 -0.5 2 P 0 0;0=3,2=0 
P 0.3 -0.5 2 P 0 0;0=3,2=0 
P -1.45 -0.85 2 P 0 0;0=3,2=0 
P 0.35 -0.85 2 P 0 0;0=3,2=0 
P 0.9 0.1 2 P 0 0;0=3,2=0 
P 2.7 0.1 2 P 0 0;0=3,2=0 
P 1 -0.35 2 P 0 0;0=3,2=0 
P 2.8 -0.35 2 P 0 0;0=3,2=0 
P 1.05 -0.7 2 P 0 0;0=3,2=0 
P 2.85 -0.7 2 P 0 0;0=3,2=0 
P 1 -1.1 2 P 0 0;0=3,2=0 
P 2.8 -1.1 2 P 0 0;0=3,2=0 
P -1.5 0.85 2 P 0 0;0=3,2=0 
P 0.3 0.85 2 P 0 0;0=3,2=0 
P 0.6 0.85 2 P 0 0;0=3,2=0 
P 2.4 0.85 2 P 0 0;0=3,2=0 
L 0.15 0.35 0.2 0.4 3 P 0
L 0.2 0.4 0.25 0.4 3 P 0
L 0.25 0.4 0.25 0.35 3 P 0
L 0.35 0.35 -0.1 -0.1 3 P 0
L -0.1 -0.1 -1.35 -0.1 3 P 0
L 0.45 0.35 0.4 0.4 3 P 0
L 0.4 0.4 0.4 0.7 3 P 0
L 0.4 0.7 0.375 0.725 3 P 0
L 0.375 0.725 0.225 0.725 3 P 0
L 0.225 0.725 0.2 0.7 3 P 0
L 0.2 0.7 0.2 0.6 3 P 0
L 0.2 0.6 0.175 0.575 3 P 0
L 0.175 0.575 -1.475 0.575 3 P 0
L -1.475 0.575 -1.5 0.55 3 P 0
L -1.5 0.55 -1.5 -0.5 3 P 0
L 0.25 0.65 0.25 0.55 3 P 0
L 0.25 0.55 0.201449 0.501449 3 P 0
L 0.201449 0.501449 -1.4 0.501449 3 P 0
L -1.4 0.501449 -1.425 0.476449 3 P 0
L -1.425 0.476449 -1.425 -0.575 3 P 0
L -1.425 -0.575 -1.45 -0.6 3 P 0
L -1.45 -0.6 -1.45 -0.85 3 P 0
L 0.713 -0.275 0.45 -0.275 3 P 0
L 0.45 -0.275 0.45 -0.1 3 P 0
L 0.763 -0.525 0.763 -0.5 3 P 0
L 0.763 -0.5 0.3 -0.5 3 P 0
L 0.838 -0.65 0.813 -0.675 3 P 0
L 0.813 -0.675 0.813 -0.85 3 P 0
L 0.813 -0.85 0.35 -0.85 3 P 0
L 2.85 -0.7 2.85 -0.85 3 P 0
L 2.85 -0.85 2.875 -0.875 3 P 0
L 2.875 -0.875 2.875 -1.15 3 P 0
L 2.875 -1.15 2.85 -1.175 3 P 0
L 2.85 -1.175 1.075 -1.175 3 P 0
L 1.075 -1.175 1 -1.1 3 P 0
L 2.8 -0.35 2.8 0 3 P 0
L 2.8 0 2.7 0.1 3 P 0
L 2.8 -0.35 2.8 -0.55 3 P 0
L 2.8 -0.55 2.85 -0.6 3 P 0
L 2.85 -0.6 2.85 -0.7 3 P 0
L 1 -0.35 1.1 -0.35 3 P 0
L 1 -0.35 0.9 -0.35 3 P 0
L 0.9 -0.35 0.8 -0.45 3 P 0
L 0.85 -0.6 1.2 -0.6 3 P 0
L 1.2 -0.6 1.2 -0.7 3 P 0
L 1.2 -0.7 1.05 -0.7 3 P 0
L 2.8 -1.1 2.4 -0.7 3 P 0
L 2.4 -0.7 2.4 0.85 3 P 0
L 0.3 0.85 0.6 0.85 3 P 0
L 0.15 0.65 -0.05 0.85 3 P 0
L -0.05 0.85 -1.5 0.85 3 P 0
L 0.75 -0.2 0.75 0.1 3 P 0
L 0.75 0.1 0.9 0.1 3 P 0
L 0.9 0.1 0.95 0.1 3 P 0
L 0.95 0.1 1 0.1 3 P 0
L 0.787 -0.275 0.787 -0.35 3 P 0
L 0.787 -0.35 0.2 -0.35 3 P 0
L 0.2 -0.35 0.15 -0.35 3 P 0
L 0.15 -0.35 0.15 -0.65 3 P 0
L 0.787 -0.275 1 -0.275 3 P 0
L 1 -0.275 1 -0.1 3 P 0
L 1 -0.1 1.2 -0.1 3 P 0
L 1.2 -0.1 1.2 0.35 3 P 0
L 1.2 0.35 0.75 0.35 3 P 0
L 0.837 -0.525 1.3 -0.525 3 P 0
L 1.3 -0.525 1.3 -0.7 3 P 0
L 1.3 -0.7 1.3 -0.8 3 P 0
L 1.3 -0.8 0.95 -0.8 3 P 0
L 0.95 -0.8 0.887 -0.8 3 P 0
L 0.15 -0.65 0.15 -1 3 P 0
L 0.15 -1 0.887 -1 3 P 0
L 0.887 -1 0.887 -0.8 3 P 0
L 0.887 -0.8 0.887 -0.675 3 P 0
