# XDBGEN converter version 211
#bottomresist
$0 rect70x70
$1 r70
$2 r130
@0 .geometry
@1 .drill
@2 .pad_usage
&0  
&1 DILSQ_THRU
&2 DILCC_THRU
&3 C-100-45_THRU
P 0.15 0.35 0 P 0 0;0=1,2=0 
P 0.25 0.35 1 P 0 0;0=2,2=0 
P 0.35 0.35 1 P 0 0;0=2,2=0 
P 0.45 0.35 1 P 0 0;0=2,2=0 
P 0.55 0.35 1 P 0 0;0=2,2=0 
P 0.65 0.35 1 P 0 0;0=2,2=0 
P 0.75 0.35 1 P 0 0;0=2,2=0 
P 0.75 0.65 1 P 0 0;0=2,2=0 
P 0.65 0.65 1 P 0 0;0=2,2=0 
P 0.55 0.65 1 P 0 0;0=2,2=0 
P 0.45 0.65 1 P 0 0;0=2,2=0 
P 0.35 0.65 1 P 0 0;0=2,2=0 
P 0.25 0.65 1 P 0 0;0=2,2=0 
P 0.15 0.65 1 P 0 0;0=2,2=0 
P -1.35 -0.1 2 P 0 0;0=3,2=0 
P 0.45 -0.1 2 P 0 0;0=3,2=0 
P -1.5 -0.5 2 P 0 0;0=3,2=0 
P 0.3 -0.5 2 P 0 0;0=3,2=0 
P -1.45 -0.85 2 P 0 0;0=3,2=0 
P 0.35 -0.85 2 P 0 0;0=3,2=0 
P 0.9 0.1 2 P 0 0;0=3,2=0 
P 2.7 0.1 2 P 0 0;0=3,2=0 
P 1 -0.35 2 P 0 0;0=3,2=0 
P 2.8 -0.35 2 P 0 0;0=3,2=0 
P 1.05 -0.7 2 P 0 0;0=3,2=0 
P 2.85 -0.7 2 P 0 0;0=3,2=0 
P 1 -1.1 2 P 0 0;0=3,2=0 
P 2.8 -1.1 2 P 0 0;0=3,2=0 
P -1.5 0.85 2 P 0 0;0=3,2=0 
P 0.3 0.85 2 P 0 0;0=3,2=0 
P 0.6 0.85 2 P 0 0;0=3,2=0 
P 2.4 0.85 2 P 0 0;0=3,2=0 
