Battery report

COMPUTER NAME YURYS-MATEBOOK
SYSTEM PRODUCT NAME HUAWEI MACH-WX9
BIOS 1.09 04/10/2018
OS BUILD 17134.1.amd64fre.rs4_release.180410-1804
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2019-01-15 12:36:38

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEHB4593R1ECW
MANUFACTURERDYNAPACK
SERIAL NUMBER2152
CHEMISTRYLION
DESIGN CAPACITY56,316 mWh
FULL CHARGE CAPACITY42,932 mWh
CYCLE COUNT72

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2019-01-12 12:36:43 Active AC 100 % 55,822 mWh
14:53:00 Suspended 100 % 55,822 mWh
21:10:22 Active Battery 97 % 53,998 mWh
21:14:25 Active AC 95 % 53,154 mWh
2019-01-15 00:38:10 Active Battery 99 % 55,168 mWh
00:38:22 Active AC 99 % 55,107 mWh
00:40:27 Active Battery 99 % 55,145 mWh
01:35:00 Suspended 65 % 36,107 mWh
08:39:09 Active AC 63 % 35,066 mWh
09:52:27 Active Battery 77 % 42,689 mWh
09:52:39 Active AC 77 % 42,689 mWh
09:58:00 Suspended 77 % 42,689 mWh
10:10:08 Active AC 97 % 41,556 mWh
10:12:00 Active Battery 97 % 41,556 mWh
10:12:07 Active AC 97 % 41,534 mWh
10:13:22 Active Battery 97 % 41,503 mWh
11:10:00 Suspended 75 % 32,216 mWh
11:59:13 Active AC 99 % 42,491 mWh
12:36:38 Report generated AC 99 % 42,491 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2019-01-12 21:10:22 Active 0:04:022 % 844 mWh
2019-01-15 00:38:10 Active 0:00:11-61 mWh
00:40:27 Active 0:54:3234 % 19,038 mWh
09:52:27 Active 0:00:11--
10:12:00 Active 0:00:06-22 mWh
10:13:22 Active 0:56:3722 % 9,287 mWh

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2018-09-24 - 2018-10-0160:02:44- 19:33:54-
2018-10-01 - 2018-10-0824:30:54- 2:15:28-
2018-10-08 - 2018-10-158:51:54- --
2018-10-15 - 2018-10-2212:33:56- --
2018-10-22 - 2018-10-299:58:42- 2:45:31-
2018-10-29 - 2018-11-0516:06:08- 1:30:33-
2018-11-05 - 2018-11-1249:34:35- 2:07:22-
2018-11-12 - 2018-11-1913:48:46- --
2018-11-19 - 2018-11-2644:36:22- 1:23:20-
2018-11-26 - 2018-12-0332:53:34- 1:42:28-
2018-12-03 - 2018-12-1019:24:01- 0:38:32-
2018-12-10 - 2018-12-1728:06:12- 18:42:47-
2018-12-17 - 2018-12-2424:47:38- 52:49:32-
2018-12-24 - 2018-12-317:25:28- 47:25:41-
2018-12-31 - 2019-01-0713:04:11- 60:12:12-
2019-01-070:00:05- 9:24:30-
2019-01-081:39:25- 7:20:36-
2019-01-090:33:13- 8:56:11-
2019-01-101:11:53- 7:19:30-
2019-01-112:15:10- 10:14:32-
2019-01-120:03:03- 7:58:17-
2019-01-13-- 23:59:59-
2019-01-14-- 23:48:22-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2018-09-24 - 2018-10-0157,793 mWh 56,316 mWh
2018-10-01 - 2018-10-0856,885 mWh 56,316 mWh
2018-10-08 - 2018-10-1556,599 mWh 56,316 mWh
2018-10-15 - 2018-10-2256,087 mWh 56,316 mWh
2018-10-22 - 2018-10-2955,829 mWh 56,316 mWh
2018-10-29 - 2018-11-0555,956 mWh 56,316 mWh
2018-11-05 - 2018-11-1256,012 mWh 56,316 mWh
2018-11-12 - 2018-11-1956,171 mWh 56,316 mWh
2018-11-19 - 2018-11-2656,171 mWh 56,316 mWh
2018-11-26 - 2018-12-0355,629 mWh 56,316 mWh
2018-12-03 - 2018-12-1054,473 mWh 56,316 mWh
2018-12-10 - 2018-12-1755,107 mWh 56,316 mWh
2018-12-17 - 2018-12-2454,964 mWh 56,316 mWh
2018-12-24 - 2018-12-3154,912 mWh 56,316 mWh
2018-12-31 - 2019-01-0745,994 mWh 56,316 mWh
2019-01-0742,892 mWh 56,316 mWh
2019-01-0842,841 mWh 56,316 mWh
2019-01-0950,142 mWh 56,316 mWh
2019-01-1055,799 mWh 56,316 mWh
2019-01-1155,799 mWh 56,316 mWh
2019-01-1255,780 mWh 56,316 mWh
2019-01-1355,875 mWh 56,316 mWh
2019-01-1455,875 mWh 56,316 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2018-09-24 - 2018-10-016:46:59- 6:36:35-
2018-10-01 - 2018-10-086:14:24- 6:10:39-
2018-10-08 - 2018-10-156:36:47- 6:34:48-
2018-10-15 - 2018-10-229:01:58- 9:04:11-
2018-10-22 - 2018-10-295:38:17- 5:41:14-
2018-10-29 - 2018-11-058:43:41- 8:47:03-
2018-11-05 - 2018-11-128:27:08- 8:29:54-
2018-11-12 - 2018-11-1913:32:41- 13:34:47-
2018-11-19 - 2018-11-267:25:27- 7:26:36-
2018-11-26 - 2018-12-037:04:30- 7:09:45-
2018-12-03 - 2018-12-106:45:25- 6:59:08-
2018-12-10 - 2018-12-174:31:17- 4:37:14-
2018-12-17 - 2018-12-245:11:15- 5:18:54-
2018-12-24 - 2018-12-314:40:23- 4:47:33-
2018-12-31 - 2019-01-073:13:46- 3:57:16-
2019-01-070:15:40- 0:20:35-
2019-01-082:07:39- 2:47:48-
2019-01-094:00:03- 4:29:37-
2019-01-107:21:27- 7:25:32-
2019-01-113:50:07- 3:52:15-
2019-01-123:27:13- 3:29:12-
2019-01-13-- --
2019-01-14-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 4:59:51- 6:33:19-