#
#Feature symbol names
#
$0 r15.748
$1 r19.488
$2 r20.276
$3 r24.213
$4 r31.693
$5 r32.087
$6 r55.709
$7 r79.331
$8 r87.205
$9 r95.079
$10 r99.016
$11 r102.953
$12 r118.701
$13 r197.441
$14 oval118.701x236.811
$15 oval158.071x79.331
$16 rect158.071x79.331

#
#Layer features
#
P 3.4 5.00551181 16 P 10 0
P 3.4 4.90551181 15 P 11 0
P 3.4 4.80551181 15 P 11 0
P 1.05 3.65551181 9 P 12 0
P 1.05 3.25551181 9 P 12 0
P 0.8 3.50551181 12 P 13 0
P 0.8 4.10551181 12 P 13 0
P 1.45 3.35551181 9 P 12 0
P 1.45 3.55551181 9 P 12 0
P 1.25 4.03351181 11 P 14 0
P 1.25 3.87551181 11 P 14 0
P 1.171 3.95451181 11 P 14 0
P 1.75 4.03351181 11 P 14 0
P 1.75 3.87551181 11 P 14 0
P 1.671 3.95451181 11 P 14 0
P 1.2 3.65551181 9 P 12 0
P 1.2 3.25551181 9 P 12 0
P 2.1 3.65551181 9 P 12 0
P 2.1 4.05551181 9 P 12 0
P 0.8 3.35551181 16 P 12 0
P 0.8 3.25551181 15 P 11 0
P 0.75 4.65551181 9 P 12 0
P 0.75 4.25551181 9 P 12 0
P 0.8 4.75551181 12 P 13 0
P 1 4.75551181 12 P 13 0
P 0.9 5.15551181 12 P 13 0
P 0.9 4.95551181 7 P 15 0
A 0.9 4.88385827 0.9 4.88385827 0.9 4.95551181 3 P 16 N
P 0.9 4.65551181 9 P 12 0
P 0.9 4.25551181 9 P 12 0
P 1.551 5.15551181 9 P 12 0
P 1.551 4.75551181 9 P 12 0
L 0.8 3.35551181 0.8 3.50551181 6 P 17 
L 0.75 4.25551181 0.8 4.10551181 6 P 17 
L 0.8 4.10551181 1.17086614 3.95551181 6 P 17 
L 1.17086614 3.95551181 1.05 3.65551181 6 P 17 
P 1.701 5.15551181 9 P 12 0
P 1.701 4.75551181 9 P 12 0
L 1.75 3.85551181 1.75 3.55551181 6 P 17 
P 1.25 4.53351181 11 P 14 0
P 1.25 4.37551181 11 P 14 0
P 1.171 4.45451181 11 P 14 0
P 1.75 4.53351181 11 P 14 0
P 1.75 4.37551181 11 P 14 0
P 1.671 4.45451181 11 P 14 0
L 1.2 4.45551181 1.3 4.45551181 5 P 18 
L 1.5503937 5.15551181 1.45 5.15551181 6 P 17 
L 1.45 5.15551181 1.3 5.00551181 6 P 17 
L 1.3 5.00551181 1.25 5.00551181 6 P 17 
L 1.25 5.00551181 1 4.75551181 6 P 17 
L 0.9 4.25551181 1.25 4.35551181 6 P 17 
L 1.25 4.35551181 1.35 4.35551181 6 P 17 
L 1.35 4.35551181 1.67086614 4.45472441 6 P 17 
L 1.3 4.45551181 1.35 4.45551181 6 P 17 
L 1.35 4.45551181 1.55 4.55551181 6 P 17 
L 1.55 4.55551181 1.75 4.55551181 6 P 17 
P 2.15 3.50451181 8 P 19 0
P 2.15 3.40451181 8 P 19 0
P 2.1 4.60551181 9 P 12 0
P 2.1 4.20551181 9 P 12 0
P 1.75 3.53351181 11 P 14 0
P 1.75 3.37651181 11 P 14 0
P 1.671 3.45551181 11 P 14 0
L 1.7 3.95551181 1.8 3.95551181 5 P 18 
P 1.35 3.65551181 9 P 12 0
P 1.35 3.25551181 9 P 12 0
L 1.25 3.87637795 1.2 3.65551181 6 P 17 
L 1.2 3.65551181 1.3 3.55551181 6 P 17 
L 1.3 3.55551181 1.45 3.55551181 6 P 17 
L 1.45 3.55551181 1.67086614 3.45551181 6 P 17 
L 1.35 3.65551181 1.75 3.65551181 6 P 17 
L 1.8 3.95551181 1.85 3.95551181 6 P 17 
L 1.85 3.95551181 2.1 4.05551181 6 P 17 
L 2.1 4.05551181 2.1 4.20551181 6 P 17 
L 2.1 3.65551181 2.15 3.50551181 6 P 17 
L 1.75 4.05551181 1.7503937 4.37677165 6 P 17 
L 1.7503937 4.37677165 1.2496063 4.03425197 6 P 17 
P 2.45 4.67651181 11 P 14 0
P 2.45 4.83451181 11 P 14 0
P 2.529 4.75551181 11 P 14 0
P 2.45 3.83351181 11 P 14 0
P 2.45 3.67551181 11 P 14 0
P 2.371 3.75451181 11 P 14 0
P 2.95 3.65551181 9 P 12 0
P 2.95 3.25551181 9 P 12 0
P 2.8 3.65551181 9 P 12 0
P 2.8 3.25551181 9 P 12 0
L 2.8 3.25551181 2.8 3.10551181 7 P 11 
P 2.25 4.45551181 9 P 12 0
P 2.25 4.05551181 9 P 12 0
L 2.75 3.85551181 2.45 3.85551181 6 P 17 
L 2.45 3.85551181 2.25 4.05551181 6 P 17 
L 2.25 4.05551181 2.25 4.25551181 6 P 17 
L 2.25 4.25551181 2.1 4.40551181 6 P 17 
L 2.1 4.40551181 2.1 4.60551181 6 P 17 
L 2.1 4.60551181 2.05 4.80551181 6 P 17 
P 1.851 4.75551181 9 P 12 0
P 1.851 5.15551181 9 P 12 0
P 2.051 4.90551181 8 P 19 0
P 2.051 4.80551181 8 P 19 0
P 2.8 4.60551181 9 P 12 0
P 2.8 5.00551181 9 P 12 0
P 2.45 5.10551181 9 P 12 0
P 2.05 5.10551181 9 P 12 0
P 2.45 4.05551181 12 P 13 0
P 2.65 4.05551181 12 P 13 0
P 2.55 4.45551181 12 P 13 0
P 2.55 4.25551181 7 P 15 0
A 2.55 4.18385827 2.55 4.18385827 2.55 4.25551181 3 P 16 N
L 1.45 3.35551181 1.8 3.35551181 6 P 17 
P 2.95 4.40551181 9 P 12 0
P 2.95 4.80551181 9 P 12 0
L 2.95 4.40551181 3.15 4.20551181 5 P 18 
L 3.15 4.20551181 3.27519685 4.20551181 5 P 18 
P 2.85 4.35551181 9 P 12 0
P 2.85 3.95551181 9 P 12 0
L 2.65 4.05551181 2.85 4.35551181 6 P 17 
L 2.5 3.75551181 2.75 3.75551181 6 P 17 
L 2.4 3.75551181 2.5 3.75551181 5 P 18 
L 1.8503937 4.75551181 2.0003937 4.90551181 6 P 17 
L 2.0003937 4.90551181 2.05 4.90551181 6 P 17 
L 2.05 4.90551181 2.05 5.10551181 6 P 17 
P 3.4 3.60551181 16 P 17 0
P 3.4 3.50551181 15 P 11 0
P 3.4 3.40551181 15 P 11 0
P 2.75 3.85551181 9 P 12 0
P 2.95 3.85551181 9 P 12 0
L 2.45 3.65551181 2.95 3.65551181 6 P 17 
P 2.4 3.25551181 11 P 14 0
P 2.6 3.25551181 11 P 14 0
P 3.2 4.12651181 11 P 14 0
P 3.2 4.28451181 11 P 14 0
P 3.279 4.20551181 11 P 14 0
L 2.45 4.05551181 2.45 4.15551181 6 P 17 
L 2.45 5.10551181 2.55 5.00551181 6 P 17 
L 2.55 5.00551181 2.55 4.75551181 6 P 17 
L 2.55 4.75551181 2.6 4.75551181 6 P 17 
L 2.6 4.75551181 2.95 4.80551181 6 P 17 
L 2.95 4.80551181 2.95 4.60551181 6 P 17 
L 2.95 4.60551181 3.1996063 4.28543307 6 P 17 
L 2.8 5.00551181 3.1 5.00551181 6 P 17 
L 3.1 5.00551181 3.45 5.00551181 6 P 17 
L 2.25 4.45551181 2.45 4.65551181 6 P 17 
L 2.45 4.65551181 2.8 4.60551181 6 P 17 
L 3.15 4.55551181 3.15 4.75551181 7 P 11 
L 3.15 4.75551181 3.3 4.90551181 7 P 11 
L 3.3 4.90551181 3.4 4.90551181 7 P 11 
L 2.95 3.25551181 2.95 3.30551181 6 P 17 
L 2.95 3.30551181 3.25 3.60551181 6 P 17 
L 3.25 3.60551181 3.4 3.60551181 6 P 17 
L 3.4 4.80551181 3.4 4.10551181 7 P 11 
L 3.4 4.10551181 3.15 3.85551181 7 P 11 
L 3.15 3.85551181 3.15 3.65551181 7 P 11 
L 3.15 3.65551181 2.95 3.45551181 7 P 11 
L 2.95 3.45551181 2.8 3.45551181 7 P 11 
L 2.8 3.45551181 2.6 3.25551181 7 P 11 
L 3.15 3.25551181 3.15 3.35551181 7 P 11 
L 3.15 3.35551181 3.3 3.50551181 7 P 11 
L 3.3 3.50551181 3.4 3.50551181 7 P 11 
L 2.95 3.85551181 3.15 3.85551181 6 P 17 
L 1.3 5.00551181 1.4 4.90551181 6 P 17 
L 1.4 4.90551181 1.4 4.80551181 6 P 17 
L 1.4 4.80551181 1.25 4.53425197 6 P 17 
P 1.3 4.85551181 9 P 12 0
P 1.3 5.00551181 9 P 12 0
L 1.3003937 5.00551181 1.4503937 5.00551181 6 P 17 
L 1.4503937 5.00551181 1.7003937 4.75551181 6 P 17 
A 2.4511811 4.35787402 2.4496063 4.15511811 2.55000157 4.25572244 6 P 17 N
L 2.95 4.40551181 2.9 4.45551181 6 P 17 
L 2.9 4.45551181 2.55 4.45551181 6 P 17 
L 2.55 4.45551181 2.45 4.35551181 6 P 17 
L 0.75 4.65551181 0.8 4.75551181 6 P 17 
L 0.8 4.75551181 0.8 4.85551181 6 P 17 
A 0.8011811 5.05787402 0.7996063 4.85511811 0.90000157 4.95572244 6 P 17 N
L 0.9 5.15551181 0.8 5.05551181 6 P 17 
L 1.55 4.55551181 1.55 4.75551181 6 P 17 
L 2.35 3.75551181 2.1 3.75551181 6 P 17 
A 1.8 3.35551181 1.89330709 3.41968504 1.7999628 3.45548622 6 P 17 N
A 2.1 3.75551181 2.00669291 3.69133858 2.1000372 3.6555374 6 P 17 N
L 1.89330709 3.42007874 2.00669291 3.69094488 6 P 17 
P 3.4 2.60551181 16 P 17 0
P 3.4 2.50551181 15 P 11 0
P 3.4 2.40551181 15 P 11 0
P 1.05 1.25551181 9 P 12 0
P 1.05 0.85551181 9 P 12 0
P 0.8 1.10551181 12 P 13 0
P 0.8 1.70551181 12 P 13 0
P 1.45 0.95551181 9 P 12 0
P 1.45 1.15551181 9 P 12 0
P 1.25 1.63351181 11 P 14 0
P 1.25 1.47551181 11 P 14 0
P 1.171 1.55451181 11 P 14 0
P 1.75 1.63351181 11 P 14 0
P 1.75 1.47551181 11 P 14 0
P 1.671 1.55451181 11 P 14 0
P 1.2 1.25551181 9 P 12 0
P 1.2 0.85551181 9 P 12 0
P 2.1 1.25551181 9 P 12 0
P 2.1 1.65551181 9 P 12 0
P 0.8 0.95551181 16 P 12 0
P 0.8 0.85551181 15 P 11 0
P 0.75 2.25551181 9 P 12 0
P 0.75 1.85551181 9 P 12 0
P 0.8 2.35551181 12 P 13 0
P 1 2.35551181 12 P 13 0
P 0.9 2.75551181 12 P 13 0
P 0.9 2.55551181 7 P 15 0
A 0.9 2.48385827 0.9 2.48385827 0.9 2.55551181 3 P 16 N
P 0.9 2.25551181 9 P 12 0
P 0.9 1.85551181 9 P 12 0
P 1.551 2.75551181 9 P 12 0
P 1.551 2.35551181 9 P 12 0
L 0.8 0.95551181 0.8 1.10551181 6 P 17 
L 0.75 1.85551181 0.8 1.70551181 6 P 17 
L 0.8 1.70551181 1.17086614 1.55551181 6 P 17 
L 1.17086614 1.55551181 1.05 1.25551181 6 P 17 
P 1.701 2.75551181 9 P 12 0
P 1.701 2.35551181 9 P 12 0
L 1.75 1.45551181 1.75 1.15551181 6 P 17 
P 1.25 2.13351181 11 P 14 0
P 1.25 1.97551181 11 P 14 0
P 1.171 2.05451181 11 P 14 0
P 1.75 2.13351181 11 P 14 0
P 1.75 1.97551181 11 P 14 0
P 1.671 2.05451181 11 P 14 0
L 1.2 2.05551181 1.3 2.05551181 5 P 18 
L 1.5503937 2.75551181 1.45 2.75551181 6 P 17 
L 1.45 2.75551181 1.3 2.60551181 6 P 17 
L 1.3 2.60551181 1.25 2.60551181 6 P 17 
L 1.25 2.60551181 1 2.35551181 6 P 17 
L 0.9 1.85551181 1.25 1.95551181 6 P 17 
L 1.25 1.95551181 1.35 1.95551181 6 P 17 
L 1.35 1.95551181 1.67086614 2.05472441 6 P 17 
L 1.3 2.05551181 1.35 2.05551181 6 P 17 
L 1.35 2.05551181 1.55 2.15551181 6 P 17 
L 1.55 2.15551181 1.75 2.15551181 6 P 17 
P 2.15 1.10451181 8 P 19 0
P 2.15 1.00451181 8 P 19 0
P 2.1 2.20551181 9 P 12 0
P 2.1 1.80551181 9 P 12 0
P 1.75 1.13351181 11 P 14 0
P 1.75 0.97651181 11 P 14 0
P 1.671 1.05551181 11 P 14 0
L 1.7 1.55551181 1.8 1.55551181 5 P 18 
P 1.35 1.25551181 9 P 12 0
P 1.35 0.85551181 9 P 12 0
L 1.25 1.47637795 1.2 1.25551181 6 P 17 
L 1.2 1.25551181 1.3 1.15551181 6 P 17 
L 1.3 1.15551181 1.45 1.15551181 6 P 17 
L 1.45 1.15551181 1.67086614 1.05551181 6 P 17 
L 1.35 1.25551181 1.75 1.25551181 6 P 17 
L 1.8 1.55551181 1.85 1.55551181 6 P 17 
L 1.85 1.55551181 2.1 1.65551181 6 P 17 
L 2.1 1.65551181 2.1 1.80551181 6 P 17 
L 2.1 1.25551181 2.15 1.10551181 6 P 17 
L 1.75 1.65551181 1.7503937 1.97677165 6 P 17 
L 1.7503937 1.97677165 1.2496063 1.63425197 6 P 17 
P 2.45 2.27651181 11 P 14 0
P 2.45 2.43451181 11 P 14 0
P 2.529 2.35551181 11 P 14 0
P 2.45 1.43351181 11 P 14 0
P 2.45 1.27551181 11 P 14 0
P 2.371 1.35451181 11 P 14 0
P 2.95 1.25551181 9 P 12 0
P 2.95 0.85551181 9 P 12 0
P 2.8 1.25551181 9 P 12 0
P 2.8 0.85551181 9 P 12 0
P 2.25 2.05551181 9 P 12 0
P 2.25 1.65551181 9 P 12 0
L 2.75 1.45551181 2.45 1.45551181 6 P 17 
L 2.45 1.45551181 2.25 1.65551181 6 P 17 
L 2.25 1.65551181 2.25 1.85551181 6 P 17 
L 2.25 1.85551181 2.1 2.00551181 6 P 17 
L 2.1 2.00551181 2.1 2.20551181 6 P 17 
L 2.1 2.20551181 2.05 2.40551181 6 P 17 
P 1.851 2.35551181 9 P 12 0
P 1.851 2.75551181 9 P 12 0
P 2.051 2.50551181 8 P 19 0
P 2.051 2.40551181 8 P 19 0
P 2.8 2.20551181 9 P 12 0
P 2.8 2.60551181 9 P 12 0
P 2.45 2.70551181 9 P 12 0
P 2.05 2.70551181 9 P 12 0
L 2.4496063 2.43543307 2.45 2.50511811 7 P 11 
L 2.45 2.50511811 2.0996063 2.85551181 7 P 11 
P 2.45 1.65551181 12 P 13 0
P 2.65 1.65551181 12 P 13 0
P 2.55 2.05551181 12 P 13 0
P 2.55 1.85551181 7 P 15 0
A 2.55 1.78385827 2.55 1.78385827 2.55 1.85551181 3 P 16 N
P 2.95 2.00551181 9 P 12 0
P 2.95 2.40551181 9 P 12 0
L 2.95 2.00551181 3.15 1.80551181 5 P 18 
L 3.15 1.80551181 3.27519685 1.80551181 5 P 18 
P 2.85 1.95551181 9 P 12 0
P 2.85 1.55551181 9 P 12 0
L 2.65 1.65551181 2.85 1.95551181 6 P 17 
L 1.8503937 2.35551181 2.0003937 2.50551181 6 P 17 
L 2.0003937 2.50551181 2.05 2.50551181 6 P 17 
L 2.05 2.50551181 2.05 2.70551181 6 P 17 
P 3.15 2.15551181 12 P 13 0
P 3.15 2.75551181 12 P 13 0
P 3.4 1.20551181 16 P 13 0
P 3.4 1.10551181 15 P 11 0
P 3.4 1.00551181 15 P 11 0
P 2.75 1.45551181 9 P 12 0
P 2.95 1.45551181 9 P 12 0
P 3.15 0.85551181 12 P 13 0
P 3.15 1.45551181 12 P 13 0
L 2.45 1.25551181 2.95 1.25551181 6 P 17 
P 2.4 0.85551181 11 P 14 0
P 2.6 0.85551181 11 P 14 0
P 3.2 1.72651181 11 P 14 0
P 3.2 1.88451181 11 P 14 0
P 3.279 1.80551181 11 P 14 0
L 2.45 1.65551181 2.45 1.75551181 6 P 17 
L 2.45 2.70551181 2.55 2.60551181 6 P 17 
L 2.55 2.60551181 2.55 2.35551181 6 P 17 
L 2.55 2.35551181 2.6 2.35551181 6 P 17 
L 2.6 2.35551181 2.95 2.40551181 6 P 17 
L 2.95 2.40551181 2.95 2.20551181 6 P 17 
L 2.95 2.20551181 3.1996063 1.88543307 6 P 17 
L 2.8 2.60551181 3.1 2.60551181 6 P 17 
L 3.1 2.60551181 3.45 2.60551181 6 P 17 
L 2.25 2.05551181 2.45 2.25551181 6 P 17 
L 2.45 2.25551181 2.8 2.20551181 6 P 17 
L 3.15 2.15551181 3.15 2.35551181 7 P 11 
L 3.15 2.35551181 3.3 2.50551181 7 P 11 
L 3.3 2.50551181 3.4 2.50551181 7 P 11 
L 2.95 0.85551181 2.95 0.90551181 6 P 17 
L 2.95 0.90551181 3.25 1.20551181 6 P 17 
L 3.25 1.20551181 3.4 1.20551181 6 P 17 
L 3.4 2.40551181 3.4 1.70551181 7 P 11 
L 3.4 1.70551181 3.15 1.45551181 7 P 11 
L 3.15 1.45551181 3.15 1.25551181 7 P 11 
L 3.15 1.25551181 2.95 1.05551181 7 P 11 
L 2.95 1.05551181 2.8 1.05551181 7 P 11 
L 2.8 1.05551181 2.6 0.85551181 7 P 11 
L 3.15 0.85551181 3.15 0.95551181 7 P 11 
L 3.15 0.95551181 3.3 1.10551181 7 P 11 
L 3.3 1.10551181 3.4 1.10551181 7 P 11 
L 2.95 1.45551181 3.15 1.45551181 6 P 17 
L 1.3 2.60551181 1.4 2.50551181 6 P 17 
L 1.4 2.50551181 1.4 2.40551181 6 P 17 
L 1.4 2.40551181 1.25 2.13425197 6 P 17 
P 1.3 2.45551181 9 P 12 0
P 1.3 2.60551181 9 P 12 0
L 1.3003937 2.60551181 1.4503937 2.60551181 6 P 17 
L 1.4503937 2.60551181 1.7003937 2.35551181 6 P 17 
A 2.4511811 1.95787402 2.4496063 1.75511811 2.55000157 1.85572244 6 P 17 N
L 2.95 2.00551181 2.9 2.05551181 6 P 17 
L 2.9 2.05551181 2.55 2.05551181 6 P 17 
L 2.55 2.05551181 2.45 1.95551181 6 P 17 
L 0.75 2.25551181 0.8 2.35551181 6 P 17 
L 0.8 2.35551181 0.8 2.45551181 6 P 17 
A 0.8011811 2.65787402 0.7996063 2.45511811 0.90000157 2.55572244 6 P 17 N
L 0.9 2.75551181 0.8 2.65551181 6 P 17 
L 1.55 2.15551181 1.55 2.35551181 6 P 17 
L 2.4 3.25551181 2.15 3.20551181 7 P 11 
P 2.15 3.20551181 13 P 20 0
L 2.4496063 4.83543307 2.45 4.90511811 7 P 11 
L 2.45 4.90511811 2.0996063 5.25551181 7 P 11 
L 2.4 0.85551181 2.15 0.80551181 7 P 11 
P 2.15 0.80551181 13 P 20 0
L 0.5 3.65551181 0.65 3.80551181 6 P 17 
L 0.65 3.80551181 0.65 4.40551181 6 P 17 
L 0.65 4.40551181 0.9 4.65551181 6 P 17 
L 0.9 4.65551181 0.95 4.60551181 6 P 17 
L 0.95 4.60551181 1.05 4.60551181 6 P 17 
L 1.05 4.60551181 1.3 4.85551181 6 P 17 
L 2.8 0.85551181 2.8 0.70551181 7 P 11 
P 0.2 2.80551181 11 P 14 0
P 0.65 2.80551181 11 P 14 0
L 3.15 5.15551181 3.0496063 5.25551181 7 P 11 
L 3.0496063 5.25551181 1.95 5.25551181 7 P 11 
L 1.95 5.25551181 1.85 5.15551181 7 P 11 
L 1.85 5.15551181 1.7 5.15551181 7 P 11 
L 1.7 5.15551181 1.7 5.20551181 7 P 11 
L 1.7 5.20551181 1.62480315 5.28070866 7 P 11 
L 1.62480315 5.28070866 0.82480315 5.28070866 7 P 11 
L 0.82480315 5.28070866 0.5 4.95551181 7 P 11 
L 0.5 4.95551181 0.5 3.85551181 7 P 11 
L 0.5 3.85551181 0.3 3.65551181 7 P 11 
P 0.35 2.45551181 14 P 21 0
L 0.5 2.51456693 0.5 2.39645669 12 P 21 
L 0.5 2.31456693 0.5 2.19645669 12 P 21 
L 0.5 2.71456693 0.5 2.59645669 12 P 21 
L 0.1 1.35551181 0.1 0.20551181 2 P 22 
L 0.1 0.20551181 3.55 0.20551181 2 P 22 
L 3.55 0.20551181 3.55 5.80551181 2 P 22 
L 3.55 5.80551181 0.1 5.80551181 2 P 22 
L 0.1 5.80551181 0.1 1.90551181 2 P 22 
A 3.22913386 5.55551181 3.22913386 5.55551181 3.1 5.55551181 10 P 23 N
P 3.1 5.55551181 7 P 15 0
A 0.47913386 5.55551181 0.47913386 5.55551181 0.35 5.55551181 10 P 23 N
P 0.35 5.55551181 7 P 15 0
A 3.22913386 0.45551181 3.22913386 0.45551181 3.1 0.45551181 10 P 23 N
P 3.1 0.45551181 7 P 15 0
A 0.47913386 0.45551181 0.47913386 0.45551181 0.35 0.45551181 10 P 23 N
P 0.35 0.45551181 7 P 15 0
L 2.15 3.40551181 2.05 3.40551181 6 P 17 
L 2.05 3.40551181 1.9 3.25551181 6 P 17 
L 1.9 3.25551181 1.05 3.25551181 6 P 17 
L 1.05 3.25551181 1.05 3.45551181 6 P 17 
L 1.05 3.45551181 0.85 3.65551181 6 P 17 
L 0.85 3.65551181 0.5 3.65551181 6 P 17 
L 0.8 3.25551181 0.7 3.25551181 6 P 17 
L 0.7 3.25551181 0.65 3.30551181 6 P 17 
L 0.65 3.30551181 0.65 3.50551181 6 P 17 
L 0.65 3.50551181 0.5 3.65551181 6 P 17 
L 1.97480315 3.18582677 1.97480315 3.08070866 1 P 24 
L 1.97480315 3.08070866 1.93818898 3.08070866 1 P 24 
L 1.9015748 3.12677165 1.85944882 3.12677165 1 P 24 
L 1.78070866 3.16614173 1.78070866 3.1003937 1 P 24 
L 1.78070866 3.1003937 1.78622047 3.08740157 1 P 24 
L 1.78622047 3.08740157 1.79645669 3.08070866 1 P 24 
L 1.79645669 3.08070866 1.80708661 3.08070866 1 P 24 
L 1.80708661 3.08070866 1.81771654 3.08740157 1 P 24 
L 1.81771654 3.08740157 1.82283465 3.1003937 1 P 24 
L 1.82283465 3.1003937 1.82283465 3.16614173 1 P 24 
L 1.82283465 3.16614173 1.81771654 3.17913386 1 P 24 
L 1.81771654 3.17913386 1.80708661 3.18582677 1 P 24 
L 1.80708661 3.18582677 1.79645669 3.18582677 1 P 24 
L 1.79645669 3.18582677 1.78622047 3.17913386 1 P 24 
L 1.78622047 3.17913386 1.78070866 3.16614173 1 P 24 
L 1.74409449 3.18582677 1.74409449 3.1003937 1 P 24 
L 1.74409449 3.1003937 1.73897638 3.08740157 1 P 24 
L 1.73897638 3.08740157 1.72834646 3.08070866 1 P 24 
L 1.72834646 3.08070866 1.71771654 3.08070866 1 P 24 
L 1.71771654 3.08070866 1.70748032 3.08740157 1 P 24 
L 1.70748032 3.08740157 1.7019685 3.1003937 1 P 24 
L 1.7019685 3.1003937 1.7019685 3.18582677 1 P 24 
L 1.64448819 3.08070866 1.64448819 3.18582677 1 P 24 
L 1.66535433 3.18582677 1.62322835 3.18582677 1 P 24 
L 1.95393701 0.73307087 1.93818898 0.72007874 1 P 24 
L 1.93818898 0.72007874 1.93267717 0.70708661 1 P 24 
L 1.93267717 0.70708661 1.93267717 0.68070866 1 P 24 
L 1.97480315 0.68070866 1.97480315 0.78582677 1 P 24 
L 1.97480315 0.78582677 1.9484252 0.78582677 1 P 24 
L 1.9484252 0.78582677 1.93818898 0.77913386 1 P 24 
L 1.93818898 0.77913386 1.93267717 0.76614173 1 P 24 
L 1.93267717 0.76614173 1.93267717 0.75275591 1 P 24 
L 1.93267717 0.75275591 1.93818898 0.73976378 1 P 24 
L 1.93818898 0.73976378 1.9484252 0.73307087 1 P 24 
L 1.9484252 0.73307087 1.97480315 0.73307087 1 P 24 
L 1.89606299 0.72677165 1.85393701 0.72677165 1 P 24 
L 1.77519685 0.76614173 1.77519685 0.7003937 1 P 24 
L 1.77519685 0.7003937 1.78070866 0.68740157 1 P 24 
L 1.78070866 0.68740157 1.79094488 0.68070866 1 P 24 
L 1.79094488 0.68070866 1.8015748 0.68070866 1 P 24 
L 1.8015748 0.68070866 1.81220472 0.68740157 1 P 24 
L 1.81220472 0.68740157 1.81732283 0.7003937 1 P 24 
L 1.81732283 0.7003937 1.81732283 0.76614173 1 P 24 
L 1.81732283 0.76614173 1.81220472 0.77913386 1 P 24 
L 1.81220472 0.77913386 1.8015748 0.78582677 1 P 24 
L 1.8015748 0.78582677 1.79094488 0.78582677 1 P 24 
L 1.79094488 0.78582677 1.78070866 0.77913386 1 P 24 
L 1.78070866 0.77913386 1.77519685 0.76614173 1 P 24 
L 1.73858268 0.78582677 1.73858268 0.7003937 1 P 24 
L 1.73858268 0.7003937 1.73346457 0.68740157 1 P 24 
L 1.73346457 0.68740157 1.72283465 0.68070866 1 P 24 
L 1.72283465 0.68070866 1.71220472 0.68070866 1 P 24 
L 1.71220472 0.68070866 1.7019685 0.68740157 1 P 24 
L 1.7019685 0.68740157 1.69645669 0.7003937 1 P 24 
L 1.69645669 0.7003937 1.69645669 0.78582677 1 P 24 
L 1.63897638 0.68070866 1.63897638 0.78582677 1 P 24 
L 1.65984252 0.78582677 1.61771654 0.78582677 1 P 24 
L 1.10590551 3.18582677 1.10590551 3.08070866 1 P 24 
L 1.10590551 3.08070866 1.06929134 3.08070866 1 P 24 
L 1.03267717 3.12677165 0.99055118 3.12677165 1 P 24 
L 0.95393701 3.08070866 0.95393701 3.18582677 1 P 24 
L 0.91732283 3.08070866 0.91732283 3.18582677 1 P 24 
L 0.91732283 3.18582677 0.87519685 3.08070866 1 P 24 
L 0.87519685 3.08070866 0.87519685 3.18582677 1 P 24 
L 1.09055118 0.73307087 1.07480315 0.72007874 1 P 24 
L 1.07480315 0.72007874 1.06929134 0.70708661 1 P 24 
L 1.06929134 0.70708661 1.06929134 0.68070866 1 P 24 
L 1.11141732 0.68070866 1.11141732 0.78582677 1 P 24 
L 1.11141732 0.78582677 1.08503937 0.78582677 1 P 24 
L 1.08503937 0.78582677 1.07480315 0.77913386 1 P 24 
L 1.07480315 0.77913386 1.06929134 0.76614173 1 P 24 
L 1.06929134 0.76614173 1.06929134 0.75275591 1 P 24 
L 1.06929134 0.75275591 1.07480315 0.73976378 1 P 24 
L 1.07480315 0.73976378 1.08503937 0.73307087 1 P 24 
L 1.08503937 0.73307087 1.11141732 0.73307087 1 P 24 
L 1.03267717 0.72677165 0.99055118 0.72677165 1 P 24 
L 0.95393701 0.68070866 0.95393701 0.78582677 1 P 24 
L 0.91732283 0.68070866 0.91732283 0.78582677 1 P 24 
L 0.91732283 0.78582677 0.87519685 0.68070866 1 P 24 
L 0.87519685 0.68070866 0.87519685 0.78582677 1 P 24 
L 0.19606299 3.67795276 0.19606299 3.72007874 1 P 24 
L 0.22204724 3.6988189 0.16968504 3.6988189 1 P 24 
L 0.15 3.7988189 0.15 3.75669291 1 P 24 
L 0.15 3.75669291 0.15669291 3.75669291 1 P 24 
L 0.15669291 3.75669291 0.16968504 3.76181102 1 P 24 
L 0.16968504 3.76181102 0.20905512 3.79330709 1 P 24 
L 0.20905512 3.79330709 0.22204724 3.7988189 1 P 24 
L 0.22204724 3.7988189 0.23543307 3.7988189 1 P 24 
L 0.23543307 3.7988189 0.2484252 3.79330709 1 P 24 
L 0.2484252 3.79330709 0.25511811 3.78307087 1 P 24 
L 0.25511811 3.78307087 0.25511811 3.77244094 1 P 24 
L 0.25511811 3.77244094 0.2484252 3.76181102 1 P 24 
L 0.2484252 3.76181102 0.23543307 3.75669291 1 P 24 
L 0.15 3.86692913 0.25511811 3.86692913 1 P 24 
L 0.25511811 3.86692913 0.18937008 3.83543307 1 P 24 
