#
#Feature symbol names
#
$0 r20

#
#Layer features
#
P 3.4 5.00551181 0 P 1 4
P 3.4 4.90551181 0 P 1 4
P 3.4 4.80551181 0 P 1 4
P 1.05 3.65551181 0 P 1 4
P 1.05 3.25551181 0 P 1 4
P 0.8 3.50551181 0 P 1 4
P 0.8 4.10551181 0 P 1 4
P 1.45 3.35551181 0 P 1 4
P 1.45 3.55551181 0 P 1 4
P 1.25 4.03351181 0 P 1 4
P 1.25 3.87551181 0 P 1 4
P 1.171 3.95451181 0 P 1 4
P 1.75 4.03351181 0 P 1 4
P 1.75 3.87551181 0 P 1 4
P 1.671 3.95451181 0 P 1 4
P 1.2 3.65551181 0 P 1 4
P 1.2 3.25551181 0 P 1 4
P 2.1 3.65551181 0 P 1 4
P 2.1 4.05551181 0 P 1 4
P 0.8 3.35551181 0 P 1 4
P 0.8 3.25551181 0 P 1 4
P 0.75 4.65551181 0 P 1 4
P 0.75 4.25551181 0 P 1 4
P 0.8 4.75551181 0 P 1 4
P 1 4.75551181 0 P 1 4
P 0.9 5.15551181 0 P 1 4
P 0.9 4.95551181 0 P 1 4
P 0.9 4.65551181 0 P 1 4
P 0.9 4.25551181 0 P 1 4
P 1.551 5.15551181 0 P 1 4
P 1.551 4.75551181 0 P 1 4
P 1.701 5.15551181 0 P 1 4
P 1.701 4.75551181 0 P 1 4
P 1.25 4.53351181 0 P 1 4
P 1.25 4.37551181 0 P 1 4
P 1.171 4.45451181 0 P 1 4
P 1.75 4.53351181 0 P 1 4
P 1.75 4.37551181 0 P 1 4
P 1.671 4.45451181 0 P 1 4
P 2.15 3.50451181 0 P 1 4
P 2.15 3.40451181 0 P 1 4
P 2.1 4.60551181 0 P 1 4
P 2.1 4.20551181 0 P 1 4
P 1.75 3.53351181 0 P 1 4
P 1.75 3.37651181 0 P 1 4
P 1.671 3.45551181 0 P 1 4
P 1.35 3.65551181 0 P 1 4
P 1.35 3.25551181 0 P 1 4
P 2.45 4.67651181 0 P 1 4
P 2.45 4.83451181 0 P 1 4
P 2.529 4.75551181 0 P 1 4
P 2.45 3.83351181 0 P 1 4
P 2.45 3.67551181 0 P 1 4
P 2.371 3.75451181 0 P 1 4
P 2.95 3.65551181 0 P 1 4
P 2.95 3.25551181 0 P 1 4
P 2.8 3.65551181 0 P 1 4
P 2.8 3.25551181 0 P 1 4
P 2.25 4.45551181 0 P 1 4
P 2.25 4.05551181 0 P 1 4
P 1.851 4.75551181 0 P 1 4
P 1.851 5.15551181 0 P 1 4
P 2.051 4.90551181 0 P 1 4
P 2.051 4.80551181 0 P 1 4
P 2.8 4.60551181 0 P 1 4
P 2.8 5.00551181 0 P 1 4
P 2.45 5.10551181 0 P 1 4
P 2.05 5.10551181 0 P 1 4
P 2.45 4.05551181 0 P 1 4
P 2.65 4.05551181 0 P 1 4
P 2.55 4.45551181 0 P 1 4
P 2.55 4.25551181 0 P 1 4
P 2.95 4.40551181 0 P 1 4
P 2.95 4.80551181 0 P 1 4
P 2.85 4.35551181 0 P 1 4
P 2.85 3.95551181 0 P 1 4
P 3.4 3.60551181 0 P 1 4
P 3.4 3.50551181 0 P 1 4
P 3.4 3.40551181 0 P 1 4
P 2.75 3.85551181 0 P 1 4
P 2.95 3.85551181 0 P 1 4
P 2.4 3.25551181 0 P 1 4
P 2.6 3.25551181 0 P 1 4
P 3.2 4.12651181 0 P 1 4
P 3.2 4.28451181 0 P 1 4
P 3.279 4.20551181 0 P 1 4
P 1.3 4.85551181 0 P 1 4
P 1.3 5.00551181 0 P 1 4
P 3.4 2.60551181 0 P 1 4
P 3.4 2.50551181 0 P 1 4
P 3.4 2.40551181 0 P 1 4
P 1.05 1.25551181 0 P 1 4
P 1.05 0.85551181 0 P 1 4
P 0.8 1.10551181 0 P 1 4
P 0.8 1.70551181 0 P 1 4
P 1.45 0.95551181 0 P 1 4
P 1.45 1.15551181 0 P 1 4
P 1.25 1.63351181 0 P 1 4
P 1.25 1.47551181 0 P 1 4
P 1.171 1.55451181 0 P 1 4
P 1.75 1.63351181 0 P 1 4
P 1.75 1.47551181 0 P 1 4
P 1.671 1.55451181 0 P 1 4
P 1.2 1.25551181 0 P 1 4
P 1.2 0.85551181 0 P 1 4
P 2.1 1.25551181 0 P 1 4
P 2.1 1.65551181 0 P 1 4
P 0.8 0.95551181 0 P 1 4
P 0.8 0.85551181 0 P 1 4
P 0.75 2.25551181 0 P 1 4
P 0.75 1.85551181 0 P 1 4
P 0.8 2.35551181 0 P 1 4
P 1 2.35551181 0 P 1 4
P 0.9 2.75551181 0 P 1 4
P 0.9 2.55551181 0 P 1 4
P 0.9 2.25551181 0 P 1 4
P 0.9 1.85551181 0 P 1 4
P 1.551 2.75551181 0 P 1 4
P 1.551 2.35551181 0 P 1 4
P 1.701 2.75551181 0 P 1 4
P 1.701 2.35551181 0 P 1 4
P 1.25 2.13351181 0 P 1 4
P 1.25 1.97551181 0 P 1 4
P 1.171 2.05451181 0 P 1 4
P 1.75 2.13351181 0 P 1 4
P 1.75 1.97551181 0 P 1 4
P 1.671 2.05451181 0 P 1 4
P 2.15 1.10451181 0 P 1 4
P 2.15 1.00451181 0 P 1 4
P 2.1 2.20551181 0 P 1 4
P 2.1 1.80551181 0 P 1 4
P 1.75 1.13351181 0 P 1 4
P 1.75 0.97651181 0 P 1 4
P 1.671 1.05551181 0 P 1 4
P 1.35 1.25551181 0 P 1 4
P 1.35 0.85551181 0 P 1 4
P 2.45 2.27651181 0 P 1 4
P 2.45 2.43451181 0 P 1 4
P 2.529 2.35551181 0 P 1 4
P 2.45 1.43351181 0 P 1 4
P 2.45 1.27551181 0 P 1 4
P 2.371 1.35451181 0 P 1 4
P 2.95 1.25551181 0 P 1 4
P 2.95 0.85551181 0 P 1 4
P 2.8 1.25551181 0 P 1 4
P 2.8 0.85551181 0 P 1 4
P 2.25 2.05551181 0 P 1 4
P 2.25 1.65551181 0 P 1 4
P 1.851 2.35551181 0 P 1 4
P 1.851 2.75551181 0 P 1 4
P 2.051 2.50551181 0 P 1 4
P 2.051 2.40551181 0 P 1 4
P 2.8 2.20551181 0 P 1 4
P 2.8 2.60551181 0 P 1 4
P 2.45 2.70551181 0 P 1 4
P 2.05 2.70551181 0 P 1 4
P 2.45 1.65551181 0 P 1 4
P 2.65 1.65551181 0 P 1 4
P 2.55 2.05551181 0 P 1 4
P 2.55 1.85551181 0 P 1 4
P 2.95 2.00551181 0 P 1 4
P 2.95 2.40551181 0 P 1 4
P 2.85 1.95551181 0 P 1 4
P 2.85 1.55551181 0 P 1 4
P 3.15 2.15551181 0 P 1 4
P 3.15 2.75551181 0 P 1 4
P 3.4 1.20551181 0 P 1 4
P 3.4 1.10551181 0 P 1 4
P 3.4 1.00551181 0 P 1 4
P 2.75 1.45551181 0 P 1 4
P 2.95 1.45551181 0 P 1 4
P 3.15 0.85551181 0 P 1 4
P 3.15 1.45551181 0 P 1 4
P 2.4 0.85551181 0 P 1 4
P 2.6 0.85551181 0 P 1 4
P 3.2 1.72651181 0 P 1 4
P 3.2 1.88451181 0 P 1 4
P 3.279 1.80551181 0 P 1 4
P 1.3 2.45551181 0 P 1 4
P 1.3 2.60551181 0 P 1 4
P 2.15 3.20551181 0 P 1 4
P 2.15 0.80551181 0 P 1 4
P 0.2 2.80551181 0 P 1 4
P 0.65 2.80551181 0 P 1 4
P 0.35 2.45551181 0 P 1 4
P 0.5 2.45551181 0 P 1 4
P 0.5 2.25551181 0 P 1 4
P 0.5 2.65551181 0 P 1 4
P 3.1 5.55551181 0 P 1 4
P 0.35 5.55551181 0 P 1 4
P 3.1 0.45551181 0 P 1 4
P 0.35 0.45551181 0 P 1 4
P 3.15 4.55551181 0 P 1 4
P 3.15 5.15551181 0 P 1 4
P 3.15 3.25551181 0 P 1 4
P 3.15 3.85551181 0 P 1 4
P 0.5 3.65551181 0 P 1 4
P 0.3 3.65551181 0 P 1 4
P 0.5 1.25551181 0 P 1 4
P 0.3 1.25551181 0 P 1 4
P 0.5 3.10551181 0 P 1 4
P 0.3 3.10551181 0 P 1 4
P 0.5 1.80551181 0 P 1 4
P 0.3 1.80551181 0 P 1 4
