#
#Feature symbol names
#
$0 r7.874
$1 r102.362
$2 r110.236
$3 r118.11
$4 r125.984
$5 r141.732
$6 r220.472
$7 construct+10
$8 construct+11
$9 construct+6
$10 construct+7
$11 construct+8
$12 construct+9
$13 oval141.732x259.843

#
#Layer features
#
L 0 0 4.13385827 0 0 P 10 
L 4.13385827 0 4.13385827 5.90551181 0 P 10 
L 4.13385827 5.90551181 0 5.90551181 0 P 10 
L 0 5.90551181 0 0 0 P 10 
L 0 0 4.13385827 0 0 P 10 
L 4.13385827 0 4.13385827 5.90551181 0 P 10 
L 4.13385827 5.90551181 0 5.90551181 0 P 10 
L 0 5.90551181 0 0 0 P 10 
P 3.4 4.90551181 12 P 10 0
P 1.05 3.65551181 3 P 12 0
P 1.05 3.25551181 3 P 12 0
P 0.8 3.50551181 5 P 13 0
P 0.8 4.10551181 5 P 13 0
P 1.45 3.35551181 3 P 12 0
P 1.45 3.55551181 3 P 12 0
P 1.25 4.03385827 4 P 14 0
P 1.25 3.87637795 4 P 14 0
P 1.17125984 3.95511811 4 P 14 0
P 1.75 4.03385827 4 P 14 0
P 1.75 3.87637795 4 P 14 0
P 1.67125984 3.95511811 4 P 14 0
P 1.2 3.65551181 3 P 12 0
P 1.2 3.25551181 3 P 12 0
P 2.1 3.65551181 3 P 12 0
P 2.1 4.05551181 3 P 12 0
P 0.8 3.30551181 7 P 12 0
P 0.75 4.65551181 3 P 12 0
P 0.75 4.25551181 3 P 12 0
P 0.8 4.75551181 5 P 13 0
P 1 4.75551181 5 P 13 0
P 0.9 5.15551181 5 P 13 0
P 0.9 4.95551181 1 P 15 0
P 0.9 4.65551181 3 P 12 0
P 0.9 4.25551181 3 P 12 0
P 1.5503937 5.15551181 3 P 12 0
P 1.5503937 4.75551181 3 P 12 0
P 1.7003937 5.15551181 3 P 12 0
P 1.7003937 4.75551181 3 P 12 0
P 1.25 4.53385827 4 P 14 0
P 1.25 4.37637795 4 P 14 0
P 1.17125984 4.45511811 4 P 14 0
P 1.75 4.53385827 4 P 14 0
P 1.75 4.37637795 4 P 14 0
P 1.67125984 4.45511811 4 P 14 0
P 2.15 3.50511811 2 P 16 0
P 2.15 3.40511811 2 P 16 0
P 2.1 4.60551181 3 P 12 0
P 2.1 4.20551181 3 P 12 0
P 1.75 3.53425197 4 P 14 0
P 1.75 3.37677165 4 P 14 0
P 1.67125984 3.45551181 4 P 14 0
P 1.35 3.65551181 3 P 12 0
P 1.35 3.25551181 3 P 12 0
P 2.45 4.67716535 4 P 14 0
P 2.45 4.83464567 4 P 14 0
P 2.52874016 4.75590551 4 P 14 0
P 2.45 3.83385827 4 P 14 0
P 2.45 3.67637795 4 P 14 0
P 2.37125984 3.75511811 4 P 14 0
P 2.95 3.65551181 3 P 12 0
P 2.95 3.25551181 3 P 12 0
P 2.8 3.65551181 3 P 12 0
P 2.8 3.25551181 3 P 12 0
P 2.25 4.45551181 3 P 12 0
P 2.25 4.05551181 3 P 12 0
P 1.8503937 4.75551181 3 P 12 0
P 1.8503937 5.15551181 3 P 12 0
P 2.0503937 4.90590551 2 P 16 0
P 2.0503937 4.80590551 2 P 16 0
P 2.8 4.60551181 3 P 12 0
P 2.8 5.00551181 3 P 12 0
P 2.45 5.10551181 3 P 12 0
P 2.05 5.10551181 3 P 12 0
P 2.45 4.05551181 5 P 13 0
P 2.65 4.05551181 5 P 13 0
P 2.55 4.45551181 5 P 13 0
P 2.55 4.25551181 1 P 15 0
P 2.95 4.40551181 3 P 12 0
P 2.95 4.80551181 3 P 12 0
P 2.85 4.35551181 3 P 12 0
P 2.85 3.95551181 3 P 12 0
P 3.4 3.50551181 10 P 12 0
P 2.75 3.85551181 3 P 12 0
P 2.95 3.85551181 3 P 12 0
P 2.4 3.25551181 4 P 14 0
P 2.6 3.25551181 4 P 14 0
P 3.2 4.12716535 4 P 14 0
P 3.2 4.28464567 4 P 14 0
P 3.27874016 4.20590551 4 P 14 0
P 1.3 4.85551181 3 P 12 0
P 1.3 5.00551181 3 P 12 0
P 3.4 2.50551181 9 P 12 0
P 1.05 1.25551181 3 P 12 0
P 1.05 0.85551181 3 P 12 0
P 0.8 1.10551181 5 P 13 0
P 0.8 1.70551181 5 P 13 0
P 1.45 0.95551181 3 P 12 0
P 1.45 1.15551181 3 P 12 0
P 1.25 1.63385827 4 P 14 0
P 1.25 1.47637795 4 P 14 0
P 1.17125984 1.55511811 4 P 14 0
P 1.75 1.63385827 4 P 14 0
P 1.75 1.47637795 4 P 14 0
P 1.67125984 1.55511811 4 P 14 0
P 1.2 1.25551181 3 P 12 0
P 1.2 0.85551181 3 P 12 0
P 2.1 1.25551181 3 P 12 0
P 2.1 1.65551181 3 P 12 0
P 0.8 0.90551181 8 P 12 0
P 0.75 2.25551181 3 P 12 0
P 0.75 1.85551181 3 P 12 0
P 0.8 2.35551181 5 P 13 0
P 1 2.35551181 5 P 13 0
P 0.9 2.75551181 5 P 13 0
P 0.9 2.55551181 1 P 15 0
P 0.9 2.25551181 3 P 12 0
P 0.9 1.85551181 3 P 12 0
P 1.5503937 2.75551181 3 P 12 0
P 1.5503937 2.35551181 3 P 12 0
P 1.7003937 2.75551181 3 P 12 0
P 1.7003937 2.35551181 3 P 12 0
P 1.25 2.13385827 4 P 14 0
P 1.25 1.97637795 4 P 14 0
P 1.17125984 2.05511811 4 P 14 0
P 1.75 2.13385827 4 P 14 0
P 1.75 1.97637795 4 P 14 0
P 1.67125984 2.05511811 4 P 14 0
P 2.15 1.10511811 2 P 16 0
P 2.15 1.00511811 2 P 16 0
P 2.1 2.20551181 3 P 12 0
P 2.1 1.80551181 3 P 12 0
P 1.75 1.13425197 4 P 14 0
P 1.75 0.97677165 4 P 14 0
P 1.67125984 1.05551181 4 P 14 0
P 1.35 1.25551181 3 P 12 0
P 1.35 0.85551181 3 P 12 0
P 2.45 2.27716535 4 P 14 0
P 2.45 2.43464567 4 P 14 0
P 2.52874016 2.35590551 4 P 14 0
P 2.45 1.43385827 4 P 14 0
P 2.45 1.27637795 4 P 14 0
P 2.37125984 1.35511811 4 P 14 0
P 2.95 1.25551181 3 P 12 0
P 2.95 0.85551181 3 P 12 0
P 2.8 1.25551181 3 P 12 0
P 2.8 0.85551181 3 P 12 0
P 2.25 2.05551181 3 P 12 0
P 2.25 1.65551181 3 P 12 0
P 1.8503937 2.35551181 3 P 12 0
P 1.8503937 2.75551181 3 P 12 0
P 2.0503937 2.50590551 2 P 16 0
P 2.0503937 2.40590551 2 P 16 0
P 2.8 2.20551181 3 P 12 0
P 2.8 2.60551181 3 P 12 0
P 2.45 2.70551181 3 P 12 0
P 2.05 2.70551181 3 P 12 0
P 2.45 1.65551181 5 P 13 0
P 2.65 1.65551181 5 P 13 0
P 2.55 2.05551181 5 P 13 0
P 2.55 1.85551181 1 P 15 0
P 2.95 2.00551181 3 P 12 0
P 2.95 2.40551181 3 P 12 0
P 2.85 1.95551181 3 P 12 0
P 2.85 1.55551181 3 P 12 0
P 3.15 2.15551181 5 P 13 0
P 3.15 2.75551181 5 P 13 0
P 3.4 1.10551181 11 P 13 0
P 2.75 1.45551181 3 P 12 0
P 2.95 1.45551181 3 P 12 0
P 3.15 0.85551181 5 P 13 0
P 3.15 1.45551181 5 P 13 0
P 2.4 0.85551181 4 P 14 0
P 2.6 0.85551181 4 P 14 0
P 3.2 1.72716535 4 P 14 0
P 3.2 1.88464567 4 P 14 0
P 3.27874016 1.80590551 4 P 14 0
P 1.3 2.45551181 3 P 12 0
P 1.3 2.60551181 3 P 12 0
P 2.15 3.20551181 6 P 17 0
P 2.15 0.80551181 6 P 17 0
P 0.2 2.80590551 4 P 14 0
P 0.65 2.80590551 4 P 14 0
P 0.35 2.45551181 13 P 18 0
P 0.5 2.45551181 13 P 18 0
P 0.5 2.25551181 13 P 18 0
P 0.5 2.65551181 13 P 18 0
P 3.1 5.55551181 1 P 15 0
P 0.35 5.55551181 1 P 15 0
P 3.1 0.45551181 1 P 15 0
P 0.35 0.45551181 1 P 15 0
P 3.15 4.55551181 5 P 13 0
P 3.15 5.15551181 5 P 13 0
P 3.15 3.25551181 5 P 13 0
P 3.15 3.85551181 5 P 13 0
P 0.5 3.65551181 4 P 14 0
P 0.3 3.65551181 4 P 14 0
P 0.5 1.25551181 4 P 14 0
P 0.3 1.25551181 4 P 14 0
P 0.5 3.10551181 4 P 14 0
P 0.3 3.10551181 4 P 14 0
P 0.5 1.80551181 4 P 14 0
P 0.3 1.80551181 4 P 14 0
