#
#Layer features
#
S P 0
OB 0.083661220472 0.144291141732 I
OS 0.083661220472 0.055708858268
OS 0.054739566929 0.055708858268
OC 0.052670570866 0.042246948819 0.054739566929 0.048818897638 N
OC 0.048830314961 -0.043268996063 0.03937007874 0 Y
OC 0.048830314961 -0.056731003937 0.050301968504 -0.05 N
OC 0.03937007874 -0.144291141732 0.03937007874 -0.1 Y
OS -0.03937007874 -0.144291141732
OC -0.048830314961 -0.056731003937 -0.03937007874 -0.1 Y
OC -0.048830314961 -0.043268996063 -0.050301968504 -0.05 N
OC -0.052670570866 0.042246948819 -0.03937007874 0 Y
OC -0.054739566929 0.055708858268 -0.054739566929 0.048818897638 N
OS -0.083661220472 0.055708858268
OS -0.083661220472 0.144291141732
OS 0.083661220472 0.144291141732
OE
SE
