#
#Layer features
#
S P 0
OB 0.087598228346 0.148228149606 I
OS 0.087598228346 0.051771850394
OS 0.054739566929 0.051771850394
OC 0.053852854331 0.04600226378 0.054739566929 0.048818897638 N
OC 0.049671259843 -0.04711515748 0.03937007874 0 Y
OC 0.049671259843 -0.05288484252 0.050301968504 -0.05 N
OC 0.03937007874 -0.148228149606 0.03937007874 -0.1 Y
OS -0.03937007874 -0.148228149606
OC -0.049671259843 -0.05288484252 -0.03937007874 -0.1 Y
OC -0.049671259843 -0.04711515748 -0.050301968504 -0.05 N
OC -0.053852854331 0.04600226378 -0.03937007874 0 Y
OC -0.054739566929 0.051771850394 -0.054739566929 0.048818897638 N
OS -0.087598228346 0.051771850394
OS -0.087598228346 0.148228149606
OS 0.087598228346 0.148228149606
OE
SE
