Идеально работая прога.
Psect Usage Map:
Psect | Contents | Memory Range | Size
-----------|------------------------------------|---------------|--------------
reset_vec | Reset vector | 0000h - 0002h | 3 words
intentry | Interrupt context entry code | 0004h - 000Fh | 12 words
init | Initialization code | 0010h - 0032h | 35 words
end_init | Initialization code | 0033h - 0035h | 3 words
clrtext | Memory clearing code | 0036h - 003Dh | 8 words
maintext | Program code for main() function | 003Eh - 02B3h | 630 words
text508 | Program and library code | 02B4h - 02F9h | 70 words
strings | Strings and constant data | 0300h - 048Dh | 398 words
idata | Image for initialized data | 048Eh - 04A4h | 23 words
text501 | Program and library code | 04A5h - 074Eh | 682 words
text510 | Program and library code | 074Fh - 07D9h | 139 words
text506 | Program and library code | 07DAh - 07F0h | 23 words
text536 | Program and library code | 07F1h - 07F3h | 3 words
text509 | Program and library code | 0816h - 0827h | 18 words
text502 | Program and library code | 0828h - 0868h | 65 words
intrtext | | 0869h - 08F0h | 136 words
text503 | Program and library code | 08F1h - 0FFFh | 1807 words
text504 | Program and library code | 10C0h - 10F2h | 51 words
text500 | Program and library code | 10F3h - 1126h | 52 words
text498 | Program and library code | 1127h - 115Ch | 54 words
text499 | Program and library code | 115Dh - 1287h | 299 words
text507 | Program and library code | 1288h - 1471h | 490 words
text497 | Program and library code | 1472h - 17FFh | 910 words
-----------|------------------------------------|---------------|--------------
| | |
abs_s1 | Absolute RAM variables | 0021h - 0034h | 20 bytes
abs_s1 | Absolute RAM variables | 0041h - 007Fh | 63 bytes
abs_s1 | Absolute RAM variables | 00A8h - 00CBh | 36 bytes
abs_s1 | Absolute RAM variables | 00E4h - 00EFh | 12 bytes
| | |
fnauto2 | | 0110h - 014Ah | 59 bytes
-----------|------------------------------------|---------------|--------------
eeprom_da | User-programmed EEPROM data | 0000h - 0007h | 8 bytes
-----------|------------------------------------|---------------|--------------
config | User-programmed configuration bits | 2007h - 2007h | 1 word
-----------|------------------------------------|---------------|--------------
Memory Class Usage:
Program space:
CODE used 1717h ( 5911) of 2000h words ( 72.2%)
CONST used 0h ( 0) of 2000h words ( 0.0%)
ENTRY used 0h ( 0) of 2000h words ( 0.0%)
STRING used 0h ( 0) of 2000h words ( 0.0%)
Data space:
ABS1 used 83h ( 131) of 170h bytes ( 35.6%)
BANK0 used 0h ( 0) of 60h bytes ( 0.0%)
BANK1 used 0h ( 0) of 50h bytes ( 0.0%)
BANK2 used 3Bh ( 59) of 60h bytes ( 61.5%)
BANK3 used 0h ( 0) of 60h bytes ( 0.0%)
COMMON used 0h ( 0) of 10h bytes ( 0.0%)
EEPROM space:
EEDATA used 8h (

of 100h bytes ( 3.1%)
Configuration bits:
CONFIG used 1h ( 1) of 2h words ( 50.0%)
ID Location space:
IDLOC used 0h ( 0) of 4h bytes ( 0.0%)
Program space used 1717h ( 5911) of 2000h words ( 72.2%)
Data space used BEh ( 190) of 170h bytes ( 51.6%)
EEPROM space used 8h (

of 100h bytes ( 3.1%)
Configuration bits used 1h ( 1) of 2h words ( 50.0%)
ID Location space used 0h ( 0) of 4h bytes ( 0.0%)
Memory Summary:
Program space used 1717h ( 5911) of 2000h words ( 72.2%)
Data space used BEh ( 190) of 170h bytes ( 51.6%)
EEPROM space used 8h (

of 100h bytes ( 3.1%)
Configuration bits used 1h ( 1) of 2h words ( 50.0%)
ID Location space used 0h ( 0) of 4h bytes ( 0.0%)